Which home do you love? Let’s talk!
| Google Map Label | Google Address | Price Range | List Price | Bedrooms | Baths |
| 1H 12:00 430 Beloit Ave | 430 Beloit Ave, KENSINGTON CA | $1.0M-1.2M | $1,098,000 | 4 | 2 |
| 2H 12:00 190 Stanford Ave | 190 Stanford Ave, KENSINGTON CA | $900K-1.0M | $989,000 | 2 | 1 |
| 3H 12:00 961 Ventura Ave | 961 Ventura Ave, ALBANY CA | $1.0M-1.2M | $1,095,000 | 3 | 1 |
| 4H 11:30 1049 Kains Ave | 1049 Kains Ave, ALBANY CA | $1.4M + Above | $1,495,000 | 4 | 3 |
| 5C 12:30 785 Taft Ave | 785 Taft Ave, ALBANY CA | $650K- | $598,000 | 2 | 1 |
| 6C 12:30 785 Taft Ave | 785 Taft Ave, ALBANY CA | $650K- | $598,000 | 2 | 1 |
| 7C 12:30 785 Taft Ave | 785 Taft Ave, ALBANY CA | $650K- | $438,000 | 1 | 1 |
| 8H 12:00 401 Spruce St | 401 Spruce St, BERKELEY CA | $900K-1.0M | $929,000 | 2 | 1 |
| 9U 12:00 743 Woodhaven Rd | 743 Woodhaven Rd, BERKELEY CA | $1.2M-1.4M | $1,350,000 | ||
| 10H 12:00 743 Woodhaven Rd | 743 Woodhaven Rd, BERKELEY CA | $1.2M-1.4M | $1,350,000 | 6 | 3 |
| 11H 1:00 38 Northampton Ave | 38 Northampton Ave, BERKELEY CA | $1.4M + Above | $1,850,000 | 4 | 2 |
| 12H 12:00 740 San Luis Rd | 740 San Luis Rd, BERKELEY CA | $1.4M + Above | $3,395,000 | 6 | 5 |
| 13H 12:30 725 Spruce St | 725 Spruce St, BERKELEY CA | $1.4M + Above | $1,649,000 | 4 | 2 |
| 14H 12:00 1983 Yosemite Rd | 1983 Yosemite Rd, BERKELEY CA | $1.0M-1.2M | $1,100,000 | 2 | 1 |
| 15C 1:00 2626 Hillegass Ave | 2626 Hillegass Ave, BERKELEY CA | $750K-900K | $895,000 | 2 | 2 |
| 16H 1:00 2442 California Street | 2442 California Street, BERKELEY CA | $750K-900K | $849,000 | 2 | 1 |
| 17H 1:00 3106 Martin Luther King Jr Way | 3106 Martin Luther King Jr Way, BERKELEY CA | $750K-900K | $889,000 | 4 | 2 |
| 18H 1:00 1530 Belvedere Ave | 1530 Belvedere Ave, BERKELEY CA | $750K-900K | $849,000 | 2 | 1 |
| 19H 1:00 6807 Buckingham Blvd | 6807 Buckingham Blvd, BERKELEY CA | $1.4M + Above | $3,150,000 | 5 | 4 |
| 20H 1:00 2314 Derby St | 2314 Derby St, BERKELEY CA | $900K-1.0M | $995,000 | 3 | 2 |
| 21H 1:30 6 Nogales Street | 6 Nogales Street, BERKELEY CA | $1.4M + Above | $2,375,000 | 3 | 3 |
| 22H 12:30 41 Oakvale Ave | 41 Oakvale Ave, BERKELEY CA | $1.4M + Above | $2,775,000 | 4 | 3 |
| 23C 1:00 2638 Russell St | 2638 Russell St, BERKELEY CA | $650K- | $599,000 | 1 | 1 |
| 24H 12:00 1440 Parker | 1440 Parker, BERKELEY CA | $1.0M-1.2M | $1,095,000 | 3 | 2 |
| 25H 4:00 6840 Buckingham | 6840 Buckingham, BERKELEY CA | $1.2M-1.4M | $1,295,000 | 3 | 2 |
| 26C 1:00 2018 9Th St | 2018 9Th St, BERKELEY CA | $650K- | $469,000 | 1 | 1 |
| 27H 12:00 891 Jones St | 891 Jones St, BERKELEY CA | $900K-1.0M | $925,000 | 3 | 2 |
| 28H 1:00 845 Page St | 845 Page St, BERKELEY CA | $1.0M-1.2M | $1,050,000 | 2 | 2 |
| 29H 1:00 5816 Buena Vista Ave | 5816 Buena Vista Ave, OAKLAND CA | $1.4M + Above | $2,095,000 | 4 | 3 |
| 30H 1:00 5241 Cochrane Ave | 5241 Cochrane Ave, OAKLAND CA | $1.4M + Above | $1,750,000 | 4 | 4 |
| 31H 1:00 336 Forest St | 336 Forest St, OAKLAND CA | $1.2M-1.4M | $1,295,000 | 3 | 2 |
| 32H 1:30 5321 Hilltop Crescent | 5321 Hilltop Crescent, OAKLAND CA | $1.4M + Above | $1,595,000 | 3 | 2 |
| 33H 1:30 6211 Fairlane Dr | 6211 Fairlane Dr, OAKLAND CA | $1.4M + Above | $1,595,000 | 4 | 3 |
| 34H 1:00 1395 Alvarado Rd | 1395 Alvarado Rd, OAKLAND CA | $1.0M-1.2M | $1,095,000 | 3 | 3 |
| 35H 12:00 1315 Gayle Ct | 1315 Gayle Ct, EL CERRITO CA | $750K-900K | $849,000 | 3 | 2 |
| 36H 12:00 840 Gelston Pl | 840 Gelston Pl, EL CERRITO CA | $900K-1.0M | $979,000 | 3 | 2 |
| 37H 12:00 701 Richmond St | 701 Richmond St, EL CERRITO CA | $650K-750K | $710,000 | 2 | 1 |
| 38C 12:30 4 Anchor Dr | 4 Anchor Dr, EMERYVILLE CA | $650K- | $499,000 | 1 | 1 |
| 39C 11:30 3801 San Pablo Ave | 3801 San Pablo Ave, EMERYVILLE CA | $650K- | $311,800 | 1 | 1 |
Leave a Reply